by wpengine | September 14, 2016 4:04 pm
A. Application Final Action Dates for Family-Sponsored Preference Cases | |||||
FAMILY-SPONSORED | All Chargeability Ares Except those Listed | CHINA – mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 22SEP09 | 22SEP09 | 22SEP09 | 01APR95 | 01AUG05 |
F2A | 22DEC14 | 22DEC14 | 22DEC14 | 01DEC14 | 22DEC14 |
F2B | 15MAR10 | 15MAR10 | 15MAR10 | 01OCT95 | 01JAN06 |
F3 | 22DEC04 | 22DEC04 | 22DEC04 | 22NOV94 | 08JUL94 |
F4 | 01NOV03 | 01MAY03 | 01DEC02 | 01MAY97 | 15APR93 |
B. Dates for Filing Family-Sponsored Visa Applications | |||||
FAMILY-SPONSORED | All Chargeability Ares Except those Listed | CHINA – mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01JAN11 | 01JAN11 | 01JAN11 | 01JUN95 | 01MAY06 |
F2A | 22NOV15 | 22NOV15 | 22NOV15 | 22NOV15 | 22NOV15 |
F2B | 08FEB11 | 08FEB11 | 08FEB11 | 01JUN96 | 01FEB07 |
F3 | 22AUG05 | 22AUG05 | 22AUG05 | 01MAY95 | 01JAN95 |
F4 | 01JUL04 | 01JUL04 | 01MAY04 | 01DEC97 | 01APR94 |
A. Application Final Action Dates for Employment-Based Preference Cases | |||||
EMPLOYMENT-BASED | All Chargeability Areas Except those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB12 | 15JAN07 | C | C |
3rd | 01JUN16 | 22JAN13 | 01MAR05 | 01JUN16 | 01DEC10 |
Other Workers | 01JUN16 | 01JAN05 | 01MAR05 | 01JUN16 | 01DEC10 |
4th Certain Religious Workers | C | C | C | C | C |
5th Preference | C | 22FEB14 | C | C | C |
Source URL: https://orr-reno.com/dept-state-visa-bulletin-october-2016-arrived/
Copyright ©2024 Orr & Reno unless otherwise noted.